Epsom College is the strongest performing co-ed school in Surrey at A-level. Each year, the Department for Education collates data from every school in the country. The results, published in January 2020, are among the strongest in Epsom’s history:
- Top 1% of all schools (44th of 4,470)
- Top 5% of all independent schools (37th of 747)
- The top co-ed school in Surrey
Click here for the DfE league table
A-level highlights, 2019
- 67% of all exams graded A*-A
- 90% of all exams graded A*-B
- 45% of all students achieved a clean sweep of top grades
The average points scored by an Epsom pupil equates to just over three A grades per students
GCSE highlights, 2019
- 50% of all exams graded 9-8 (A*)
- 74% of grades awarded 9-7 (A-A*)
A-level results
Subject | No. of entries | A* | A | B | C |
---|---|---|---|---|---|
Art | 22 | 59% | 32% | 9% | - |
Biology | 48 | 25% | 38% | 23% | 15% |
Business Studies | 42 | 14% | 36% | 40% | 10% |
Chemistry | 48 | 19% | 46% | 21% | 8% |
Chinese | 1 | 100% | - | - | - |
Computer Science | 13 | 8% | 23% | 38% | 15% |
Design Technology | 10 | 50% | 30% | 20% | - |
Economics | 65 | 23% | 55% | 18% | 3% |
French | 8 | 0% | 38% | 38% | 12% |
Further Maths | 16 | 25% | 38% | 31% | 6% |
Geography | 19 | 21% | 37% | 37% | 5% |
Government & Politics | 17 | 29% | 35% | 24% | 12% |
History | 26 | 23% | 50% | 19% | 8% |
Latin | 1 | 0% | 0% | 100% | 0% |
Mathematics | 93 | 42% | 37% | 10% | 5% |
Music | 1 | 100% | - | - | - |
Photography | 6 | 17% | 83% | - | - |
Physical Education | 6 | 50% | 33% | 17% | - |
Physics | 45 | 18% | 40% | 27% | 9% |
Religious Studies | 12 | 17% | 33% | 50% | - |
Spanish | 7 | 0% | 14% | 43% | 43% |
Theatre Studies | 5 | 0% | 20% | 80% | - |
Totals | 26% | 40% | 23% | 8% |
Pre-U results
Subject | No. of entries | Distinction 1 | Distinction 2 | Distinction 3 | Merit 1 | Merit 2 | Merit 3 | Pass 1-3 |
---|---|---|---|---|---|---|---|---|
Global Perspectives | 1 | 100% | ||||||
Literature in English | 21 | 10% | 19% | 38% | 19% | 10% | 5% | - |
Mandarin | 3 | 0% | 0% | 33% | 0% | 67% | - | - |
Totals | 12% | 16% | 36% | 16% | 16% | 4% | - |
EPQ results
EPQ Award | No. of entries | Results as % |
---|---|---|
A* | 29 | 56% |
A | 20 | 38% |
B | 3 | 6% |
Total | 52 | 100% |
GCSE/IGCSEs graded 9-4
Subject | No. of entries | 9 | 8 | 7 | 6 | 5 | 4 |
---|---|---|---|---|---|---|---|
Art | 35 | 23% | 26% | 34% | 17% | - | - |
Biology | 132 | 28% | 36% | 14% | 11% | 6% | 4% |
Chemistry | 131 | 18% | 34% | 24% | 11% | 3% | 4% |
Chinese | 16 | 13% | 36% | 0% | 19% | 0% | 6% |
Drama | 23 | 26% | 22% | 26% | 26% | - | - |
Design Technology | 39 | 13% | 33% | 33% | 13% | 8% | - |
English Language | 124 | 19% | 27% | 28% | 19% | 6% | - |
English Literature | 133 | 9% | 16% | 21% | 39% | 12% | 3% |
French | 75 | 15% | 19% | 24% | 20% | 15% | 4% |
Geography | 50 | 26% | 42% | 14% | 10% | 8% | - |
German | 7 | 43% | 57% | - | - | - | - |
Greek | 1 | 0% | 100% | - | - | - | - |
History | 66 | 42% | 36% | 14% | 8% | - | - |
Japanese | 1 | 100% | - | - | - | - | - |
Latin | 23 | 26% | 26% | 26% | 13% | 4% | 4% |
Mathematics | 132 | 24% | 31% | 28% | 11% | 4% | 2% |
Music | 12 | 17% | 17% | 58% | 8% | - | - |
Photography | 14 | 43% | 29% | 21% | 7% | - | - |
Physical Education | 31 | 19% | 26% | 26% | 19% | 10% | - |
Physics | 132 | 22% | 30% | 24% | 12% | 5% | 5% |
Religious Studies | 57 | 26% | 32% | 25% | 11% | 7% | - |
Russian | 4 | 100% | - | - | - | - | - |
Statistics | 1 | 0% | 0% | 0% | 100% | - | - |
Spanish | 41 | 5% | 20% | 22% | 15% | 22% | 12% |
Totals | 21% | 29% | 24% | 16% | 6% | 2% |
GCSE/IGCSEs graded A*-E
Subject | No. of entries | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Arabic | 1 | 100% | - | - | - | - | - |
Computer Science | 29 | 24% | 55% | 21% | - | - | - |
EAL | 9 | 33% | 66% | - | - | - | - |
Further Maths | 38 | 47% (A^: 8% A*: 39%) | 24% | 26% | 3% | - | - |
Totals | 38% | 40% | 21% | 1% | - | - |
In 2017, a new 9-1 grading system was introduced in three subjects: Maths, English Language and English Literature. In 2018, a further 20 subjects followed and most others will follow in 2019.
Roughly, the equivalents for the new grades are as follows:
- 9 is equivalent to an A^ (above an A*)
- 8 is equivalent to an A*
- 7 is an A
- 6 is equivalent to a high B
- 5 is equivalent to a low B / high C
- 4 is a low C
Year | Grades | ||||
---|---|---|---|---|---|
A*-A | A*-B | A*-C | A*-D | A*-E | |
2019 | 66% | 89% | 97% | 100% | 100% |
2018 | 56% | 86% | 97% | 100% | 100% |
2017 | 53% | 86% | 97% | 99% | 100% |
2016 | 61% | 85% | 96% | 99% | 100% |
2015 | 53% | 82% | 93% | 98% | 100% |
2014 | 58% | 85% | 95% | 98% | 100% |
2013 | 55% | 79% | 93% | 98% | 100% |
2012 | 56% | 83% | 96% | 99% | 100% |
2011 | 58% | 85% | 95% | 99% | 100% |
Year | Grades | |||
---|---|---|---|---|
A* (9-8) | A*-A (9-7) | A*-B (9-6) | A*-C (9-4) | |
2019 | 50% | 74% | 90% | 96% |
2018 | 53% | 76% | 91% | 99% |
2017 | 51% | 78% | 94% | 99% |
2016 | 38% | 70% | 92% | 99% |
2015 | 37% | 71% | 92% | 98% |
2014 | 38% | 72% | 92% | 99% |
2013 | 34% | 71% | 90% | 98% |
2012 | 38% | 70% | 91% | 98% |
2011 | 30% | 63% | 89% | 98% |